Elispot_Result
Captures results from enzyme-linked immunosorbent spot (ELISPOT) assay for monitoring immune responses in humans and animals.
Columns
| Name | Type | Description | Foreign Key | 
|---|---|---|---|
| result_id | int | Primary key | |
| analyte_accession | varchar(15) | Foreign key reference to LK_ANALYTE | lk_analyte.analyte_accession | 
| analyte_preferred | varchar(100) | Preferred analyte name | |
| analyte_reported | varchar(100) | Reported analyte name | |
| arm_accession | varchar(15) | Foreign key reference to the ARM_OR_COHORT table | arm_or_cohort.arm_accession | 
| biosample_accession | varchar(15) | Foreign key reference to the BIOSAMPLE table | biosample.biosample_accession | 
| cell_number_preferred | float | Standardized value | |
| cell_number_reported | varchar(50) | Reported value | |
| comments | varchar(500) | Free text to expand upon details | |
| experiment_accession | varchar(15) | Foreign key reference to the EXPERIMENT table | experiment.experiment_accession | 
| expsample_accession | varchar(15) | Foreign key reference to the EXPSAMPLE table | expsample.expsample_accession | 
| repository_accession | varchar(20) | Foreign key reference to a public repository | |
| repository_name | varchar(50) | Name or identifier | lk_public_repository.name | 
| spot_number_preferred | float | Standardized value | |
| spot_number_reported | varchar(50) | Reported value | |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession | 
| study_time_collected | float | Reported value | |
| study_time_collected_unit | varchar(25) | Standardized value in LK_TIME_UNIT table | |
| subject_accession | varchar(15) | Foreign key reference to the SUBJECT table | subject.subject_accession | 
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id | 
Indexes
| Name | Column | Description | 
|---|---|---|
| PRIMARY | result_id | BTREE | 
| idx_elispot_study_accession | study_accession | BTREE | 
| idx_elispot_arm_accession | arm_accession | BTREE | 
| idx_elispot_biosample_accession | biosample_accession | BTREE | 
| idx_elispot_experiment_accession | experiment_accession | BTREE | 
| idx_elispot_expsample_accession | expsample_accession | BTREE | 
| idx_elispot_subject_accession | subject_accession | BTREE | 
| idx_elispot_workspace | workspace_id | BTREE | 
| fk_elispot_result_8 | analyte_accession | BTREE | 
| fk_elispot_result_9 | repository_name | BTREE | 
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference | 
|---|---|---|---|