Inclusion_Exclusion
Defines the criteria by which subjects are excluded from or included in a study.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| criterion_accession | varchar(15) | Primary key | |
| criterion | varchar(750) | May be in the form of a question or a statement | |
| criterion_category | varchar(40) | Group of criterion | lk_criterion_category.name |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | criterion_accession | BTREE |
| fk_inclusion_exclusion_1 | study_accession | BTREE |
| fk_inclusion_exclusion_2 | workspace_id | BTREE |
| fk_inclusion_exclusion_3 | criterion_category | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|