Lk_Locus_Name
Controlled vocabulary for the set of HLA loci or genes.
Columns
Name | Type | Description | Foreign Key |
---|---|---|---|
name | varchar(100) | Name or identifier | |
description | varchar(250) | Free text to expand upon details | |
link | varchar(2000) | Link to URL |
Indexes
Name | Column | Description |
---|---|---|
PRIMARY | name | BTREE |
Tables that Reference this Table
Name | Column | Table Reference | Column Reference |
---|---|---|---|
Values
name | description | link |
---|---|---|
HLA-A | ||
HLA-B | ||
HLA-C | ||
HLA-DPA1 | ||
HLA-DPB1 | ||
HLA-DQA1 | ||
HLA-DQB1 | ||
HLA-DRB1 | ||
HLA-DRB3 | ||
HLA-DRB4 | ||
HLA-DRB5 |