Data Catalogs
The ImmPort Data Catalogs provide searchable, cross-study reference tables of biological entities that appear across ImmPort studies — such as alleles, proteins, transcripts, and assay results. Each catalog shows how a particular entity is reported and preferred across studies, along with a count and links to the associated studies.
Access the Data Catalogs at: immport.org/shared/dataCatalogs
Data is updated with each monthly data release. Each catalog displays the current release date and version.
Available Catalogs
| Catalog | URL | Description |
|---|---|---|
| Alleles | /dataCatalogs/alleles | HLA and KIR allele typing results across studies |
| Assessments | /dataCatalogs/assessments | Assessment panel and component data |
| Experiments | /dataCatalogs/experiments | Experimental analytes by measurement technique |
| Lab Tests | /dataCatalogs/labtests | Lab test panels and individual test names |
| Proteins | /dataCatalogs/proteins | Protein analytes with reported and preferred names |
| Transcripts | /dataCatalogs/transcripts | Transcript analytes with reported and preferred names |
| Virus Strains | /dataCatalogs/virusstrains | Virus strains with reported and preferred names |
Alleles
URL: immport.org/shared/dataCatalogs/alleles
HLA and KIR allele typing results aggregated across all ImmPort studies. Useful for finding studies that include specific allele types or loci.
| Column | Description |
|---|---|
| Locus Name | Gene locus (e.g., HLA-A, HLA-B, KIR2DL1) |
| Allele | Allele value as reported by the submitting investigator |
| Measurement Technique | Assay method used to determine the allele |
| Study | ImmPort study accession(s) containing this allele |
| Count | Number of records across all studies |
Assessments
URL: immport.org/shared/dataCatalogs/assessments
Assessment panel and component data across studies. Assessments include questionnaires, clinical evaluations, and scored instruments.
| Column | Description |
|---|---|
| Panel | Name of the assessment panel as reported |
| Component | Individual assessment component or question name |
| Type | Assessment type (e.g., physical exam, questionnaire) |
| Study | ImmPort study accession(s) containing this assessment |
| Count | Number of records across all studies |
Experiments
URL: immport.org/shared/dataCatalogs/experiments
Experimental analytes grouped by measurement technique. Useful for finding studies that used a particular assay or measured a specific analyte.
| Column | Description |
|---|---|
| Measurement Technique | Assay method (e.g., ELISA, Flow Cytometry, RNA Sequencing) |
| Reported | Analyte name as reported by the submitting investigator |
| Preferred | Standardized/preferred analyte name |
| Study | ImmPort study accession(s) containing this experiment |
| Count | Number of records across all studies |
Lab Tests
URL: immport.org/shared/dataCatalogs/labtests
Clinical and research lab test panels and individual test names across studies.
| Column | Description |
|---|---|
| Panel Reported | Lab test panel name as reported by the submitting investigator |
| Panel Preferred | Standardized/preferred panel name |
| Test Reported | Individual test name as reported |
| Test Preferred | Standardized/preferred test name |
| Study | ImmPort study accession(s) containing this lab test |
| Count | Number of records across all studies |
Proteins
URL: immport.org/shared/dataCatalogs/proteins
Protein analytes measured across ImmPort studies, with both reported and standardized preferred names.
| Column | Description |
|---|---|
| Reported | Protein name as reported by the submitting investigator |
| Preferred | Standardized/preferred protein name |
| Measurement Technique | Assay method used to measure the protein |
| Study | ImmPort study accession(s) containing this protein |
| Count | Number of records across all studies |
Transcripts
URL: immport.org/shared/dataCatalogs/transcripts
Gene expression transcript analytes measured across ImmPort studies, with both reported and standardized preferred names.
| Column | Description |
|---|---|
| Reported | Transcript identifier as reported by the submitting investigator |
| Preferred | Standardized/preferred transcript identifier |
| Measurement Technique | Assay method (e.g., Gene Expression Array, RNA Sequencing) |
| Study | ImmPort study accession(s) containing this transcript |
| Count | Number of records across all studies |
Virus Strains
URL: immport.org/shared/dataCatalogs/virusstrains
Virus strains used in ImmPort studies, with both reported and standardized preferred names.
| Column | Description |
|---|---|
| Reported | Virus strain name as reported by the submitting investigator |
| Preferred | Standardized/preferred virus strain name |
| Measurement Technique | Assay method associated with this virus strain measurement |
| Study | ImmPort study accession(s) containing this virus strain |
| Count | Number of records across all studies |
Tips
- Each catalog table is paginated and sortable by any column — click a column header to sort
- The Study column contains clickable accession IDs linking directly to the study detail page
- All catalogs include a download option to export the full catalog as a file
- Data is refreshed with each monthly ImmPort data release