DR63 DataRelease
Release Date: April 2026
New Studies: 28
Updated Studies: 3
New Studies
| SDY1058: H5N1 Vaccine with and without AS03 adjuvant | ||||||||||||||||||||||
| Status: | New | |||||||||||||||||||||
| Description: | Single site, Phase II randomized (2:1) double blinded study in which adult healthy subjects will receive 2 intramuscular doses of Influenza A (H5N1) Virus Monovalent Vaccine with AS03 adjuvant or Influenza A (H5N1) Virus Monovalent Vaccine without AS03 adjuvant given 21 days (+/- 3 days) apart. | |||||||||||||||||||||
| Program/Contract: |
|
|||||||||||||||||||||
| DOI: | 10.21430/M3ZJTOHS45 | |||||||||||||||||||||
| Subjects: | 50 | |||||||||||||||||||||
| Study PI, contact: |
|
|||||||||||||||||||||
| Publications: | None | |||||||||||||||||||||
| Resources: |
|
|||||||||||||||||||||
| Assays: |
|
|||||||||||||||||||||
| Clinical Assessments: | None | |||||||||||||||||||||
| SDY1854: GI-ARS Efficacy study (180 Days) of Subcutaneous Filgrastim (PBI/BM5) in Rhesus Macaques after Partial Body Irradiation | ||||||||||||||||||
| Status: | New | |||||||||||||||||
| Description: | Rhesus macaques were exposed to partial-body irradiation with 5% bone marrow sparing to assess the effect of Neupogen (filgrastim, granulocyte colony stimulating factor [G-CSF]) to mitigate the associated myelosuppression when administered at 24, 72, or 120 hourse post irradiation. A secondary objective was to assess the effect of Neupogen on the mortality or morbidity of the hematopoietic (H)- acute radiation syndrome (ARS) and concomitant acute gastrointestinal radiation syndrome (GI-ARS), prolonged GI injury, acute and chronic kidney injury (AKI, CKI respectively) and delayed lung injury characteristic of delayed effects of acute radiation exposure (DEARE). NHP were exposed to 10 (N=20 males) or 11 Gy (N=28 males) with 6 MV LINAC-derived photons at approximately 0.80 Gy/min. All NHP received medical management. NHP were dosed daily with control article (5% dextrose in water) initiated on day 1 post-exposure or Neupogen (10 ug/kg) initiated on day 1, day 3, or day 5 until recovery (absolute neutrophil count [ANC] >= 1,000 cells/uL for 3 consecutive days). Keywords: rhesus macaques, Macaca mulatta, radiation, natural history, radiation sickness, hematopoietic, gastrointestinal, lung, hematology, metabolomics, histology, filgrastim, RNCP |
|||||||||||||||||
| Program/Contract: |
|
|||||||||||||||||
| DOI: | 10.21430/M3ZE7NMJN9 | |||||||||||||||||
| Subjects: | 48 | |||||||||||||||||
| Study PI, contact: |
|
|||||||||||||||||
| Publications: |
|
|||||||||||||||||
| Resources: |
|
|||||||||||||||||
| Assays: |
|
|||||||||||||||||
| Clinical Assessments: | None | |||||||||||||||||
| SDY1997: GI-ARS and H-ARS Dose-Response Relationship in Rhesus Macaques after Partial Body Irradiation | ||||||||||||||||||
| Status: | New | |||||||||||||||||
| Description: | The primary objective of this study is to determine the 60 day survival of rhesus macaques after irradiation to an approximate LD50/8-10 with tibial shielding and receiving medical management. These data were used to determine whether approximately 5% marrow sparing will allow spontaneous regeneration of the hematopoietic system subsequent to an otherwise supra-lethal dose of total-body irradiation and recovery from the acute GI radiation syndrome (GI-ARS). This model formed part of an non-human primate research platform used in subsequent studies to examine the effects of radiomitigating drugs on long-term survival of rhesus macaques after irradiation at the LD50/8-10 to induce GI syndrome with minimal marrow shielding and medical management. Animals were evaluated to Day 60 to evaluate the heme and GI syndromes and up to approximately Day 180 to evaluate the delayed effects of acute radiation exposure (DEARE). rhesus macaques, Macaca mulatta, radiation, natural history, radiation sickness, hematopoietic, gastrointestinal, lung, hematology, histology, metabolomics, RNCP |
|||||||||||||||||
| Program/Contract: |
|
|||||||||||||||||
| DOI: | 10.21430/M3RNEV8J4M | |||||||||||||||||
| Subjects: | 58 | |||||||||||||||||
| Study PI, contact: |
|
|||||||||||||||||
| Publications: |
|
|||||||||||||||||
| Resources: |
|
|||||||||||||||||
| Assays: |
|
|||||||||||||||||
| Clinical Assessments: | None | |||||||||||||||||
| SDY2002: Natural History of the Gastrointestinal Acute Radiation Syndrome (GI-ARS) in Rhesus Macaques Following Partial Body Irradiation (2.5% Bone Marrow Sparing) | |||||||||
| Status: | New | ||||||||
| Description: | A nonhuman primate model of acute, partial-body, high dose, irradiation (6 megavolt linear accelerator-derived photons delivered at 0.80 Gy minute-1) with 2.5% bone marrow sparing was used to assess the severity and natural history of the acute GI-ARS and associated, concurrent H-ARS and AKI consequent to 12 Gy irradiation. The primary endpoint was survival and secondary objectives focused on a) natural history components and morbidity of GI-ARS (d1-30 post exposure), b) acute kidney injury (AKI, d1-30+ post exposure), c) available database for lung and heart, d) organ-specific biomarkers: plasma- and tissue-based biomarkers for radiation dose and multi-organ injury. Assess the ability to predict DEARE (lung, heart, prolonged GI, kidney). All animals received subject-based medical management. rhesus macaques, Macaca mulatta, radiation, natural history, radiation sickness, hematopoietic, gastrointestinal, lung, hematology, histology, metabolomics, proteomics, lipidomics, bile acid, RNCP |
||||||||
| Program/Contract: |
|
||||||||
| DOI: | 10.21430/M3TQH2ZN7E | ||||||||
| Subjects: | 42 | ||||||||
| Study PI, contact: |
|
||||||||
| Publications: |
|
||||||||
| Resources: |
|
||||||||
| Assays: |
|
||||||||
| Clinical Assessments: | None | ||||||||
| SDY2058: GI-ARS Efficacy study (180 Days) of Subcutaneous Filgrastim or Pegfilgrastim in Rhesus Macaques after Partial Body Irradiation (PBI/BM2.5) | |||||||
| Status: | New | ||||||
| Description: | Rhesus macaques were exposed to partial-body irradiation with 2.5% bone marrow sparing to assess the effect of Neupogen (filgrastim, granulocyte colony stimulating factor [G-CSF]) or Neulasta (pegfilgrastim, pegG-CSF) to mitigate the associated myelosuppression when administered at 24 or 72 hours post irradiation. A secondary objective was to assess the effect of Neupogen or Neulasta on the mortality or morbidity of the hematopoietic (H)- acute radiation syndrome (ARS) and concomitant acute gastrointestinal radiation syndrome (GI-ARS), prolonged GI injury, acute and chronic kidney injury (AKI, CKI respectively) and delayed lung injury characteristic of delayed effects of acute radiation exposure (DEARE). NHP were exposed to 10 Gy with 6 MV LINAC-derived photons at approximately 0.80 Gy/min. All NHP received medical management. NHP were dosed daily or weekly with control article (5% dextrose in water, or D5W), daily with Neupogen, or weekly with Neulasta. D5W was initiated on day 1 post-exposure. Neupogen (10 ug/kg) administration was initiated on days 1 or 3 post-exposure until recovery (absolute neutrophil count [ANC] >= 1,000 cells/uL for 3 consecutive days). Neulasta (300 ug/kg) administration was initiated on day 1 (days 1, 8, 15) or day 3 (days 3, 11, 17). Keywords: rhesus macaques, Macaca mulatta, radiation, natural history, radiation sickness, hematopoietic, gastrointestinal, lung, hematology, metabolomics, filgrastim, pegfilgrastim, RNCP |
||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3CXBS8APJ | ||||||
| Subjects: | 44 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: |
|
||||||
| Clinical Assessments: | None | ||||||
| SDY2770: A systems immunology study comparing innate and adaptive immune responses in adults to COVID-19 mRNA and adenovirus vectored vaccines | |||||||||
| Status: | New | ||||||||
| Description: | longitudinally profile innate and adaptive immune responses in 102 adults after the first, second, and third doses of mRNA or adenovirus-vectored COVID-19 vaccines | ||||||||
| Program/Contract: |
|
||||||||
| DOI: | None | ||||||||
| Subjects: | 103 | ||||||||
| Study PI, contact: |
|
||||||||
| Publications: |
|
||||||||
| Resources: |
|
||||||||
| Assays: |
|
||||||||
| Clinical Assessments: | None | ||||||||
| SDY2913: Maternal proteome profiling reveals dynamic gestational age-specific responses to de novo vaccination| | ||||||||||
| Status: | New | |||||||||
| Description: | Use of COVID-19 mRNA vaccines in pregnant individuals presents a unique opportunity to define baseline trimester-specific immunoproteomic signatures, and to examine how de novo vaccines might perturb these signatures across trimesters (TMs). | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M334S78YNW | |||||||||
| Subjects: | 294 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: |
|
|||||||||
| Clinical Assessments: | None | |||||||||
| SDY3121: AD Phenotypes | |||||||
| Status: | New | ||||||
| Description: | This is a longitudinal study that pooled data from 5314 children (48.6% female; 20.4% Black, 62.9% White, 6.7% other races, 10.1% unknown) in 12 birth cohorts throughout the United States across decades (1980s-2022). Two thirds of cohorts were population-based, and 1/3 required a family history of atopy. Participants were enrolled prenatally and were geographically, racially, ethnically, and socio-economically diverse. The objective was to determine phenotypes of atopic dermatitis (AD) expression and identify factors associated with phenotype and development of allergic diseases. Five phenotypes were identified: minimal/no AD, transient early AD expression, early AD with potential recurrence, persistent AD, later AD. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3KH6O4AUW | ||||||
| Subjects: | 0 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3452: Porcine 4h and 72h Lung Ischemia Reperfusion Injury Models - Flow Cytometry | |||||||||||||
| Status: | New | ||||||||||||
| Description: | Pulmonary ischemia-reperfusion injury (IRI) is a major risk-factor for primary graft dysfunction, the clinical manifestation of acute lung injury early after transplantation. IRI causes an acute inflammatory response in which both the innate and adaptive immune systems are substantially activated. In vitro studies and rodent models have explored the immune response, yet this has not been investigated in porcine models. Humans share more immune-related genes and immune cell functionalities with pigs compared to rodents. We hypothesized that we would be able to observe similar processes in a porcine model of lung transplantation with prolonged graft storage to induce IRI. To do this, we used two porcine lung transplant models: a 4 h reperfusion and 72 h survival model which emulates the development of PGD and assessed changes in intra-graft immune cell numbers and their activation. Orthotopic left single-lung transplantations were performed with donor lungs undergoing 24 h cold ischemic time. Recipient operation was performed on two experimental groups: 4 h of reperfusion before sacrifice (n=7) and 72 h of survival before sacrifice (n=6). These groups were compared to porcine lungs without lung injury (n=6). Lung samples were collected and dissociated into single cell suspensions and cryopreserved. All cells were thawed and stained with four separate flow panels focused on: myeloid cells, dendritic cells, T cells and B cells. Stained cells were analyzed using a BD LSR II flow cytometer. Within the first 4 h after porcine lung reperfusion, a significant increase neutrophils and monocytes was observed, which is presumed to be an influx from the peripheral immune system based on the rapidity of the increase. A transient CD4+ T cell response was also observed within 4 h post-reperfusion. Following 72 hours, there was a significant increase in CD163+ monocytes and DCs, indicating a maturing inflammatory response. | ||||||||||||
| Program/Contract: |
|
||||||||||||
| DOI: | 10.21430/M31TEVYQEL | ||||||||||||
| Subjects: | 32 | ||||||||||||
| Study PI, contact: |
|
||||||||||||
| Publications: | None | ||||||||||||
| Resources: |
|
||||||||||||
| Assays: |
|
||||||||||||
| Clinical Assessments: | None | ||||||||||||
| SDY3461: Increasing scalability of single-cell sample processing using Seq-Well S3 | |||||||||
| Status: | New | ||||||||
| Description: | In-depth analyses of clinical samples have the potential to provide unparalleled insights into the cellular mechanisms that underlie both health and disease, as well as therapeutic and prophylactic responses. However, these specimens are often paucicellular, necessitating the use of workflows that maximize the amount of information that can be learned. Here, we provide a detailed protocol for generating and analyzing single-cell multi-omic data from low-input samples with the Seq-Well S3 platform. We further describe a matched pipeline for sample hashing that reduces costs and sources of technical variation in the resulting data while also enhancing throughput. In brief, our streamlined and efficient methodology involves: (1) optionally staining single-cell suspensions with antibody-oligonucleotide conjugates for cell surface protein quantification and/or sample multiplexing; (2) generating Seq-Well S3 sequencing libraries; (3) optionally producing bulk-RNA sequencing libraries via SMART-seq2 to support genetic demultiplexing; and, (4) computationally analyzing the resulting data. Each step herein has been designed to leverage readily available reagents and standard laboratory equipment, significantly lowering barriers to entry for researchers. The overall protocol can yield high-quality multi-omic insights from samples in under a week. | ||||||||
| Program/Contract: |
|
||||||||
| DOI: | 10.21430/M35I93AMFS | ||||||||
| Subjects: | 4 | ||||||||
| Study PI, contact: |
|
||||||||
| Publications: |
|
||||||||
| Resources: |
|
||||||||
| Assays: |
|
||||||||
| Clinical Assessments: | None | ||||||||
| SDY3463: Tasso_abcd_flow_cytometry | ||||||||||
| Status: | New | |||||||||
| Description: | Here we enrolled 16 healthy research participants where on the same day they had their blood drawn by a professional at the center via venipuncture (gold standard), drew their blood themselves using a Tasso+ device (herein referred to as an at home blood collection device) under supervision at the center, and drew their blood themselves using a Tasso+ device at home and then mailed to the center at ambient temperatures. In addition to testing for differences from these different collection procedures, we also tested for differences from blood processing procedures; ACK lysis only vs PBMC generation by ficoll density gradient. All sample were analyzed by flow cytometry using 2, 28 color panels that described the T cell and antigen presenting cell compartments. | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M3O1IOFAMM | |||||||||
| Subjects: | 16 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: | None | |||||||||
| Resources: |
|
|||||||||
| Assays: |
|
|||||||||
| Clinical Assessments: | None | |||||||||
| SDY3468: Structure and function of a cross-neutralizing influenza neuraminidase antibody that accommodates recent N2 NA Asn245 glycosylation | |||||||
| Status: | New | ||||||
| Description: | The authors further characterize the monoclonal antibody 1122A11. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3IP3NT5YP | ||||||
| Subjects: | 1 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3469: Stabilized mosaic hemagglutinin immunogens as novel universal influenza virus vaccines | ||||||||||
| Status: | New | |||||||||
| Description: | The authors developed a novel vaccination strategy based on recombinant mosaic HAs that are stabilized without a foldon | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M3CAJS67XN | |||||||||
| Subjects: | 0 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: | None | |||||||||
| Clinical Assessments: | None | |||||||||
| SDY3471: Defining the antigenic and molecular determinants for Chlamydia vaccine-elicited protection | |||||||||||||
| Status: | New | ||||||||||||
| Description: | The proposed study focuses on developing a novel bivalent vaccine to combat Chlamydia trachomatis (CT), a leading sexually transmitted bacterial infection which can spread to the upper genital tract of women and cause pelvic inflammatory disease, infertility, and chronic pelvic pain. No FDA-approved vaccines exist for CT, and due to its largely asymptomatic nature, many infections go undetected and untreated, increasing prevalence and risk for sequelae. This project builds on promising preliminary findings using a vaccine formulation combining Chlamydial Protease Activity Factor (CPAF), a conserved and immunodominant antigen, with a Stimulator of Interferon Genes (STING) agonist, ADU-S100, in murine models. This vaccine elicited robust CD4 T cell responses and significantly reduced bacterial burden but fell short in preventing oviduct pathology. To enhance efficacy, the study proposes a bivalent vaccine incorporating CPAF and the chlamydial Major Outer Membrane Protein (MOMP), a key target for opsonizing antibodies, conjugated with a novel STING agonist (STG1151) via click-chemistry. The central hypothesis posits that the bivalent vaccine will generate synergistic Th1 immunity and antibody responses critical for reducing bacterial load and preventing pathology. Specific aims include: (1) Determining whether a bivalent STG1151-conjugated vaccine improves protection over monovalent CPAF-STG1151, and elucidating the contribution of CD4 T cells and opsonizing antibody to protection. (2) Determine the downstream molecular mechanisms induced by the STING adjuvant, STG1151, in protection, including assessment of the roles of TNFα and type I interferon signaling. Experimental methods involve priming and boosting mice with various vaccine formulations, monitoring bacterial burden, and evaluating immunological responses via ELISpot and intracellular cytokine assays. Findings aim to clarify mechanisms of vaccine-induced immunity and establish a foundation for advancing a protective CT vaccine. This work addresses critical gaps in CT vaccine development and holds potential to mitigate the global burden of chlamydial infections. | ||||||||||||
| Program/Contract: |
|
||||||||||||
| DOI: | 10.21430/M3YV8UHW9M | ||||||||||||
| Subjects: | 69 | ||||||||||||
| Study PI, contact: |
|
||||||||||||
| Publications: | None | ||||||||||||
| Resources: |
|
||||||||||||
| Assays: |
|
||||||||||||
| Clinical Assessments: | None | ||||||||||||
| SDY3473: Influenza B mosaic HA mRNA-LNP vaccines are cross-reactive and protective in mice | ||||||||||
| Status: | New | |||||||||
| Description: | The authors assessed the immunogenicity of cHA and mHA vaccines delivered via the nucleoside-modified mRNA-lipid nanoparticle platform | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M335GYYCLX | |||||||||
| Subjects: | 0 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: | None | |||||||||
| Clinical Assessments: | None | |||||||||
| SDY3474: Antibody responses to SARS-CoV-2 variants LP.8.1, LF.7.1, NB.1.8.1, XFG and BA.3.2 following KP.2 monovalent mRNA vaccination | ||||||||||
| Status: | New | |||||||||
| Description: | The authors assessed neutralizing antibody responses in 56 adults with varied exposure histories following KP.2 vaccination against emerging variants including LP.8.1, LF.7.1, NB.1.8.1, XFG, and BA.3.2 | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M3FZONB5S7 | |||||||||
| Subjects: | 0 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: | None | |||||||||
| Clinical Assessments: | None | |||||||||
| SDY3475: Genomic resources and assays for hamster repertoire profiling | ||||||||||
| Status: | New | |||||||||
| Description: | Immune repertoire research in hamsters is currently restricted because their B cell and T cell receptor genomic regions have not been fully characterized. To address this gap and begin creating reference resources for hamster immunoglobulin (IG) and T cell receptor (TR) genes, long read transcriptome sequencing across six different tissue types were conducted. These improved resources and assays will enable future studies to more comprehensively characterize the diversity of the hamster immune repertoire. | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M30B1CH4JH | |||||||||
| Subjects: | 10 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: |
|
|||||||||
| Clinical Assessments: | None | |||||||||
| SDY3476: Light chain biases and kinetics following influenza virus infections in ferrets | |||||||||||||
| Status: | New | ||||||||||||
| Description: | The kinetic profile of the hemagglutinin-specific antibody responses were tracked for 72 days after a primary infection with an influenza A or B virus and 14 days after a secondary infection with H1N1 influenza A virus. The HA binding of the serum antibodies and the number of HA-specific antibody-secreting cells from the peripheral mononuclear cells, spleens, and mediastinal lymph nodes were tested at multiple timepoints post-infection. The HA-specific immunoglobulin lambda light chain and kappa light chain frequencies were observed after primary or secondary influenza virus infection. Taken together, there are specific dominant anti-HA Ig light chain frequencies expressed following influenza A primary versus secondary virus infection that result in specific antibody activity. | ||||||||||||
| Program/Contract: |
|
||||||||||||
| DOI: | 10.21430/M3M9CA0DEP | ||||||||||||
| Subjects: | 0 | ||||||||||||
| Study PI, contact: |
|
||||||||||||
| Publications: |
|
||||||||||||
| Resources: |
|
||||||||||||
| Assays: | None | ||||||||||||
| Clinical Assessments: | None | ||||||||||||
| SDY3486: Intranasal hemagglutinin protein boosters induce protective mucosal immunity against influenza A viruses in mice | |||||||
| Status: | New | ||||||
| Description: | The authors describe an intranasal booster strategy with unadjuvanted recombinant hemagglutinin following initial messenger RNA-lipid nanoparticle vaccination. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3IWXPD4JK | ||||||
| Subjects: | 0 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3488: H3 HA proteins elicit antibodies against panels of influenza A (H3N2) viruses | |||||||||||||||||||
| Status: | New | ||||||||||||||||||
| Description: | In this study, five computationally optimized broadly reactive antigens (COBRAs) from influenza A(H3N2) viruses that circulated during 2018 to 2022 were designed to address vaccine effectiveness and mismatches between vaccines and currently circulating viruses. These COBRA HA proteins, NG4 - NG8, were expressed as rHA protein and assessed for their antigenic diversity using mouse and ferret models. Naive and pre-immune mice were vaccinated intramuscularly with COBRA rHA mixed with Infectimune. Ferrets were pre-immunized and vaccinated intramuscularly in a prime-boost regimen with various COBRA rHA vaccines adjuvanted with Infectimune. Samples were collected at various time points, and the immune response was assessed through HAI, microneutralization, and plaque assays. | ||||||||||||||||||
| Program/Contract: |
|
||||||||||||||||||
| DOI: | 10.21430/M3SNFOU042 | ||||||||||||||||||
| Subjects: | 0 | ||||||||||||||||||
| Study PI, contact: |
|
||||||||||||||||||
| Publications: |
|
||||||||||||||||||
| Resources: |
|
||||||||||||||||||
| Assays: | None | ||||||||||||||||||
| Clinical Assessments: | None | ||||||||||||||||||
| SDY3491: Influenza Vaccine Cannot Trigger a Titer Increase Among Elderly Individuals | |||||||
| Status: | New | ||||||
| Description: | Exploration of heterogeneity in the absence of response to the influenza vaccine in the elderly. This longitudinal study involved data analysis from a human cohort, covering the flu seasons from 2014/15 to 2019/20. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3NLOGQBE3 | ||||||
| Subjects: | 0 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3492: Exploring bias due to below-limit-of-detection in influenza vaccine antibody modeling | |||||||
| Status: | New | ||||||
| Description: | A case study in applied statistics conducted using data from the CIVIC-UGAFLUVAC human vaccine cohort. Samples were collected before and after, days 21-28, vaccinations and serum samples were analyzed using HAI assays. The bias in modeling vaccine HAI titer increase was investigated, and the titer increase modeling within the interval censoring framework was modified to adjust for bias in parameter estimates. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M36RO0YMMA | ||||||
| Subjects: | 0 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3493: Intranasal influenza vaccine mixed with adjuvant elicits protective antibodies against influenza viruses | ||||||||||
| Status: | New | |||||||||
| Description: | Evaluation of the intranasal delivery of Fluzone, a commercially licensed split-inactivated influenza vaccine, formulated with or without adjuvant. Mice were vaccinated intranasally with Fluzone alone or combined with either Infectimune, a cationic lipid nanoparticle adjuvant, or TRAC478, a synthetic dual toll-like receptor liposome adjuvant containing TLR4 and TLR7/8 agonists. Immune responses were assessed by hemagglutination-inhibition (HAI) assay, ELISA for HA-specific IgG, and measurement of lung viral titers after challenge. | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M3E2WL9UCB | |||||||||
| Subjects: | 0 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: | None | |||||||||
| Clinical Assessments: | None | |||||||||
| SDY3494: Mucosal multivalent NDV-based vaccine provides cross-reactive immune responses against SARS-CoV-2 variants in animal models | |||||||
| Status: | New | ||||||
| Description: | The authors characterize the in vivo biodistribution and immunogenicity of a live mucosal NDV-HXP-S vaccine in animal models. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3QGQWJNA3 | ||||||
| Subjects: | 53 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: |
|
||||||
| Clinical Assessments: | None | ||||||
| SDY3495: Modulation of lipid nanoparticle-formulated plasmid DNA drives innate immune activation promoting adaptive immunity. | |||||||
| Status: | New | ||||||
| Description: | The investigators describe that tailored formulation of plasmid DNA into LNPs (DNA-LNPs) stabilizes particle formation promoting an improved immune profile with a different phenotype relative to mRNA-LNPs. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M39HKLL3VH | ||||||
| Subjects: | 40 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3497: Structure and function of a cross-neutralizing influenza neuraminidase antibody that accommodates recent N2 NA Asn245 glycosylation | |||||||
| Status: | New | ||||||
| Description: | The authors further characterized the monoclonal antibody 1122A11 | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M374AI4UKH | ||||||
| Subjects: | 1 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3500: Protection against influenza in elderly ferrets by adjuvanted influenza vaccine | |||||||
| Status: | New | ||||||
| Description: | Elderly ferrets aged 56-74 months old were pre-immunized with A/Singapore/1986 (H1N1) and A/Panama/1999 (H3N2) and vaccinated intramuscularly using COBRA H1 and H3 HA vaccines with one of two adjuvants, TRAC478 or SAS, or no adjuvant at all. Ferrets were later challenged with A/Brisbane/2018 (H1N1). Immune responses were analyzed by hemagglutination inhibition assay, influenza viral plaque assay, enzyme-linked immunosorbent assay, and microneutralization assay. There was an overall enhancement of protective antibodies in adjuvant-vaccinated elderly ferrets. | ||||||
| Program/Contract: |
|
||||||
| DOI: | 10.21430/M3RCLQ5EMC | ||||||
| Subjects: | 0 | ||||||
| Study PI, contact: |
|
||||||
| Publications: |
|
||||||
| Resources: |
|
||||||
| Assays: | None | ||||||
| Clinical Assessments: | None | ||||||
| SDY3502: Influenza vaccination enhances HAI titers in individuals with hypertension | ||||||||||
| Status: | New | |||||||||
| Description: | Evaluation of influenza vaccine responses in adults with and without hypertension (HTN), analyzing data from 206 participants who received the 2022-2023 quadrivalent inactivated influenza vaccine. The study measured hemagglutination inhibition (HAI) titers pre- and post-vaccination and also assessed neutralizing antibody titers in a subset of participants who had also received a COVID-19 mRNA vaccine | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M3692663LY | |||||||||
| Subjects: | 0 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: | None | |||||||||
| Resources: |
|
|||||||||
| Assays: | None | |||||||||
| Clinical Assessments: | None | |||||||||
Updated Studies
| SDY1393: Toll-like Receptors in Older Adults and Response to Vaccination - Year2 | |||||||||||||
| Status: | Updated | ||||||||||||
| Description: | We will identify how age and frailty affect gene expression signatures of vaccine response. | ||||||||||||
| Program/Contract: |
|
||||||||||||
| DOI: | 10.21430/M3TW6SIAIL | ||||||||||||
| Subjects: | 65 | ||||||||||||
| Study PI, contact: |
|
||||||||||||
| Publications: |
|
||||||||||||
| Resources: |
|
||||||||||||
| Assays: |
|
||||||||||||
| Clinical Assessments: | None | ||||||||||||
| SDY3406: Antibody titer elicited by six commercial influenza vaccines | ||||||||||
| Status: | Updated | |||||||||
| Description: | A three-season (2022-2023 to 2024-2025) study that included 1328 participants, ages 9 to 89 years, received one of six vaccine types (Fluzone standard dose (SD) or high dose (HD), Fluad, Flucelvax, Flublok, Flumist) and had serum samples tested for hemagglutination inhibition (HAI) activity against vaccine strains and historical circulating strains before vaccination and 28 days post vaccination. | |||||||||
| Program/Contract: |
|
|||||||||
| DOI: | 10.21430/M3VO0G2RYX | |||||||||
| Subjects: | 0 | |||||||||
| Study PI, contact: |
|
|||||||||
| Publications: |
|
|||||||||
| Resources: |
|
|||||||||
| Assays: | None | |||||||||
| Clinical Assessments: | None | |||||||||
| SDY3454: ScRNAseq reveals allergen-specific signatures in human gdT cells | ||||||||||||||||
| Status: | Updated | |||||||||||||||
| Description: | In this study, we defined the immune signatures of allergen-reactive gdT cells responding to common allergens, cockroach (CR) and mouse (MO), using sc RNA sequencing (scRNAseq) and a novel Activation-Induced Marker (AIM) flow cytometry assay to provide a high-resolution map of the transcriptional landscapes of gdT cells. While CR extract activated both Vd1 and Vd2 subsets, MO extract primarily stimulated Vd2 cells. Our analysis revealed allergen-specific clusters with distinct functional signatures, including enhanced inflammatory responses and cytotoxic effector functions in MO-specific gdT cells and natural killer cell-mediated immunity and IFNg signaling in CR-specific populations. Comparison of allergic and non-allergic individuals highlighted differences in gene expression and TCR repertoires, including a higher IFNG expression in the CR-allergic compared to non-allergic cohorts, suggesting that phenotypic and functional differences are associated with gdT allergen responses. | |||||||||||||||
| Program/Contract: |
|
|||||||||||||||
| DOI: | 10.21430/M3TT705GET | |||||||||||||||
| Subjects: | 53 | |||||||||||||||
| Study PI, contact: |
|
|||||||||||||||
| Publications: |
|
|||||||||||||||
| Resources: |
|
|||||||||||||||
| Assays: |
|
|||||||||||||||
| Clinical Assessments: | None | |||||||||||||||