Elisa_Result
Captures results of ELISA assays or simplified version of MBAA or Luminex assays.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| result_id | int | Primary key | |
| analyte_accession | varchar(15) | Foreign key reference to LK_ANALYTE | lk_analyte.analyte_accession |
| analyte_preferred | varchar(100) | Preferred analyte name | |
| analyte_reported | varchar(100) | Reported analyte name | |
| arm_accession | varchar(15) | Foreign key reference to ARM_OR_COHORT table | arm_or_cohort.arm_accession |
| biosample_accession | varchar(15) | Foreign key reference to BIOSAMPLE table | biosample.biosample_accession |
| comments | varchar(500) | Free text to expand upon details | |
| experiment_accession | varchar(15) | Foreign key reference to EXPERIMENT table | experiment.experiment_accession |
| expsample_accession | varchar(15) | Foreign key reference to EXPSAMPLE table | expsample.expsample_accession |
| repository_accession | varchar(20) | Foreign key reference to a public repository | |
| repository_name | varchar(50) | Name or identifier | lk_public_repository.name |
| study_accession | varchar(15) | Foreign key reference to STUDY table | study.study_accession |
| study_time_collected | float | Reported value | |
| study_time_collected_unit | varchar(25) | Standardized value in LK_TIME_UNIT table | |
| subject_accession | varchar(15) | Foreign key reference to SUBJECT table | subject.subject_accession |
| unit_preferred | varchar(50) | Standardized value in LK_UNIT_OF_MEASURE | lk_unit_of_measure.name |
| unit_reported | varchar(200) | Reported value | |
| value_preferred | float | Standardized value | |
| value_reported | varchar(50) | Reported value | |
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | result_id | BTREE |
| idx_elisa_study_accession | study_accession | BTREE |
| idx_elisa_arm_accession | arm_accession | BTREE |
| idx_elisa_biosample_accession | biosample_accession | BTREE |
| idx_elisa_experiment_accession | experiment_accession | BTREE |
| idx_elisa_expsample_accession | expsample_accession | BTREE |
| idx_elisa_subject_accession | subject_accession | BTREE |
| idx_elisa_workspace | workspace_id | BTREE |
| fk_elisa_result_8 | analyte_accession | BTREE |
| fk_elisa_result_9 | unit_preferred | BTREE |
| fk_elisa_result_10 | repository_name | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|