HLA_Typing_Result
Captures the expert determined pair of allele values for the HLA genes that were typed.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| result_id | int | Primary key | |
| allele_1 | varchar(250) | Name of the first HLA allele assayed in standard HLA nomenclature. | |
| allele_2 | varchar(250) | Name of the second HLA allele assayed in standard HLA nomenclature. | |
| ancestral_population | varchar(250) | Foreign key reference to LK_ANCESTRAL_POPULATION | |
| arm_accession | varchar(15) | Foreign key reference to the ARM_OR_COHORT table | arm_or_cohort.arm_accession |
| biosample_accession | varchar(15) | Foreign key reference to the BIOSAMPLE table | biosample.biosample_accession |
| comments | varchar(500) | Free text to expand upon details | |
| experiment_accession | varchar(15) | Foreign key reference to the EXPERIMENT table | experiment.experiment_accession |
| expsample_accession | varchar(15) | Foreign key reference to the EXPSAMPLE table | expsample.expsample_accession |
| locus_name | varchar(25) | Standardized value in LK_LOCUS_NAME table | |
| repository_accession | varchar(20) | Foreign key reference to a public repository | |
| repository_name | varchar(50) | Name or identifier | |
| result_set_id | int | Primary Key | |
| study_accession | varchar(15) | Reference to the study in the STUDY table. | study.study_accession |
| study_time_collected | float | Standardized value in LK_TIME_UNIT table | |
| study_time_collected_unit | varchar(25) | Reported value | |
| subject_accession | varchar(15) | Foreign key reference to the SUBJECT table | subject.subject_accession |
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | result_id | BTREE |
| fk_hla_typing_result_1 | expsample_accession | BTREE |
| fk_hla_typing_result_2 | experiment_accession | BTREE |
| fk_hla_typing_result_3 | study_accession | BTREE |
| fk_hla_typing_result_4 | arm_accession | BTREE |
| fk_hla_typing_result_5 | biosample_accession | BTREE |
| fk_hla_typing_result_6 | subject_accession | BTREE |
| fk_hla_typing_result_7 | workspace_id | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|