Intervention
The compounds, procedures or devices encountered by a subject during a study as indicated by the study protocol, medical care or self-administered.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| intervention_accession | varchar(15) | Primary key | |
| compound_name_reported | varchar(250) | Reported value | |
| compound_role | varchar(40) | Roles are: concommitant medication, substance use, and intervention | lk_compound_role.name |
| dose | float | Standardized dose | |
| dose_freq_per_interval | varchar(40) | Reported dose frequency | |
| dose_reported | varchar(150) | Reported dose | |
| dose_units | varchar(40) | Dose units | |
| duration | varchar(40) | Length of time | |
| duration_unit | varchar(10) | Duration unit | |
| end_day | varchar(40) | End of a duration | |
| end_time | varchar(40) | End of a duration | |
| formulation | varchar(125) | Form of compund | |
| is_ongoing | varchar(40) | Boolean value for current duration | |
| name_preferred | varchar(40) | Standardized name or idenitifier | |
| name_reported | varchar(125) | Name or identifier | |
| reported_indication | varchar(255) | Reported reason for an intervention | |
| route_of_admin_preferred | varchar(40) | Standardized route of administration | |
| route_of_admin_reported | varchar(40) | Reported route of administration | |
| start_day | varchar(40) | Start day | |
| start_time | varchar(40) | Start time | |
| status | varchar(40) | Reported value | |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
| subject_accession | varchar(15) | Foreign key reference to the SUBJECT table | subject.subject_accession |
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | intervention_accession | BTREE |
| idx_intervention_subject | subject_accession | BTREE |
| idx_intervention_study | study_accession | BTREE |
| idx_intervention_workspace | workspace_id | BTREE |
| fk_intervention_4 | compound_role | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|