Lk_Analyte
Controlled vocabulary for the preferred names of assayed molecules and their source reference.
Columns
Name | Type | Description | Foreign Key |
---|---|---|---|
analyte_accession | varchar(15) | Primary key | |
gene_symbol | varchar(100) | Gene Symbol | |
gene_aliases | text | Synonyms | |
gene_id | varchar(10) | NCBI Gene ID | |
genetic_nomenclature_id | varchar(100) | Official gene ID from the appropriate species specific nomenclature committee | |
immunology_symbol | varchar(100) | Commonly used symbol in immunology | |
link | varchar(2000) | Link to URL | |
official_gene_name | varchar(255) | Official gene name from the appropriate species specific nomenclature committee | |
protein_ontology_id | varchar(15) | Protein Ontology ID | |
protein_ontology_name | varchar(100) | Protein Ontology name | |
protein_ontology_synonyms | text | Protein Ontology synonyms | |
protein_ontology_short_label | varchar(255) | Short label for protein name | |
taxonomy_id | varchar(10) | Standardized value in LK_SPECIES | |
uniprot_entry | varchar(20) | UNIPROT ID | |
uniprot_entry_name | varchar(255) | UNIPROT name |
Indexes
Name | Column | Description |
---|---|---|
PRIMARY | analyte_accession | BTREE |
Tables that Reference this Table
Name | Column | Table Reference | Column Reference |
---|---|---|---|
elisa_result | analyte_accession | lk_analyte | analyte_accession |
elispot_result | analyte_accession | lk_analyte | analyte_accession |
mbaa_result | analyte_accession | lk_analyte | analyte_accession |
pcr_result | analyte_accession | lk_analyte | analyte_accession |
reagent | analyte_accession | lk_analyte | analyte_accession |
standard_curve | analyte_accession | lk_analyte | analyte_accession |
Analyte_Accession | Gene_Symbol | Gene_Aliases | Gene_ID | Genetic_Nomenclature_Id | Immunology_Symbol | Link | Official_Gene_Name | Protein_Ontology_Id | Protein_Ontology_Name | Protein_Ontology_Synonyms | Protein_Ontology_Short_Label | Taxonomy_Id | Uniprot_Entry | Uniprot_Entry_Name |
---|