Lk_Study_Panel
controlled vocabulary that lists the names of web display panels that may be associated with a given study.
Columns
Name | Type | Description | Foreign Key |
---|---|---|---|
name | varchar(100) | Name or identifier | |
collapsible | varchar(1) | Determines whether a panel is collapsible or static | |
description | varchar(1000) | Free text to expand upon details | |
display_name | varchar(100) | Display name for the study panel. | |
sort_order | int | Sort order. | |
visible | varchar(1) | (Y/N) value that determines whether the panel expanded by default when the study detail page is initially opened |
Indexes
Name | Column | Description |
---|---|---|
PRIMARY | name | BTREE |
Tables that Reference this Table
Name | Column | Table Reference | Column Reference |
---|---|---|---|
study_2_panel | panel_name | lk_study_panel | name |
Name | Description | Collapsible | Display_Name | Sort_Order | Visible |
---|