PCR_result
Captures results from Real-time reverse-transcription PCR (qPCR) assays or other PCR assays.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| result_id | int | Primary key | |
| arm_accession | varchar(15) | Foreign key reference to the ARM_OR_COHORT table | arm_or_cohort.arm_accession |
| biosample_accession | varchar(15) | Foreign key reference to the BIOSAMPLE table | biosample.biosample_accession |
| comments | varchar(500) | Free text to expand upon details | |
| experiment_accession | varchar(15) | Foreign key reference to the EXPERIMENT table | experiment.experiment_accession |
| expsample_accession | varchar(15) | Foreign key reference to the EXPSAMPLE table | expsample.expsample_accession |
| gene_id | varchar(10) | NCBI Gene ID | |
| gene_name | varchar(4000) | Official gene name from the appropriate species specific nomenclature committee | |
| analyte_accession | varchar(15) | Foreign key reference to the LK_ANALYTE table. | lk_analyte.analyte_accession |
| gene_symbol_preferred | varchar(100) | Preferred symbol from the lk_analyte table. | |
| gene_symbol_reported | varchar(100) | Official gene symbol from the appropriate species specific nomenclature committee | |
| other_gene_accession | varchar(250) | Official gene accession from the appropriate species specific nomenclature committee | |
| repository_accession | varchar(20) | Foreign key reference to a public repository | |
| repository_name | varchar(50) | Name or identifier | |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
| study_time_collected | float | Reported value | |
| study_time_collected_unit | varchar(25) | Standardized value in LK_TIME_UNIT table | |
| subject_accession | varchar(15) | Foreign key reference to the SUBJECT table | subject.subject_accession |
| unit_preferred | varchar(200) | Standardized value in LK_UNIT_OF_MEASURE | lk_unit_of_measure.name |
| unit_reported | varchar(200) | Reported unit | |
| value_preferred | float | Standardized value | |
| value_reported | varchar(50) | Reported value | |
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | result_id | BTREE |
| fk_pcr_result_1 | expsample_accession | BTREE |
| fk_pcr_result_2 | experiment_accession | BTREE |
| fk_pcr_result_3 | study_accession | BTREE |
| fk_pcr_result_4 | arm_accession | BTREE |
| fk_pcr_result_5 | biosample_accession | BTREE |
| fk_pcr_result_6 | subject_accession | BTREE |
| fk_pcr_result_7 | workspace_id | BTREE |
| fk_pcr_result_8 | unit_preferred | BTREE |
| fk_pcr_result_9 | analyte_accession | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|