Study
Provides description of a STUDY. Many attributes of a study are taken from the clinicaltrials.gov.
Columns
Name | Type | Description | Foreign Key |
---|---|---|---|
study_accession | varchar(15) | Primary key | |
actual_completion_date | date | Study completion date | |
actual_enrollment | int | Number of subjects enrolled in the study | |
actual_start_date | date | Study start date | |
age_unit | varchar(25) | Standardized value in the LK_TIME_UNIT table | lk_time_unit.name |
brief_description | varchar(4000) | Short description of the study | |
brief_title | varchar(250) | Short title for the study or trial | |
clinical_trial | varchar(1) | Flag that indicates whether this is a clinical trial study | |
dcl_id | int | Reference to LK_DATA_COMPLETENESS table | lk_data_completeness.id |
description | longtext | Free text to expand upon details | |
doi | varchar(250) | Digital object identifier (DOI) is a type of persistent identifier used to uniquely identify objects | |
endpoints | mediumtext | Measures used to accomplish objectives; if an objective is to assess 'X', then a corresponding endpoint may be an assay that measures 'X'; additional HTML markup included in this field to faciliitate display on the ImmPort website | |
sex_included | varchar(50) | Sex of participants | |
hypothesis | varchar(4000) | Hypothesis | |
initial_data_release_date | date | Initial date study shared | |
initial_data_release_version | varchar(10) | Initial version of study shared | |
intervention_agent | varchar(1000) | From ClinicalTrials.gov, a process or action that is the focus of a clinical study | |
latest_data_release_date | date | Latest date when the study was shared | |
latest_data_release_version | varchar(10) | Latest version of study shared | |
maximum_age | varchar(40) | Maximum numeric age of the subject | |
minimum_age | varchar(40) | Minumum numeric age of the subject | |
objectives | mediumtext | Objectives | |
official_title | varchar(500) | Official title utilized in publications, public resources (such as ClinicalTrials.gov) | |
shared_study | varchar(1) | Indicates whether study is private, shared or restricted (N,Y,R) | |
sponsoring_organization | varchar(250) | Name of the primary organization that oversees implementation of the study | |
target_enrollment | int | The subject recruitment target for the study | |
workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
Name | Column | Description |
---|---|---|
PRIMARY | study_accession | BTREE |
idx_study_workspace | workspace_id | BTREE |
fk_study_3 | dcl_id | BTREE |
fk_study_4 | age_unit | BTREE |
Tables that Reference this Table
Name | Column | Table Reference | Column Reference |
---|---|---|---|
adverse_event | study_accession | study | study_accession |
arm_or_cohort | study_accession | study | study_accession |
assessment_panel | study_accession | study | study_accession |
biosample | study_accession | study | study_accession |
contract_grant_2_study | study_accession | study | study_accession |
elisa_result | study_accession | study | study_accession |
elispot_result | study_accession | study | study_accession |
experiment | study_accession | study | study_accession |
fcs_analyzed_result | study_accession | study | study_accession |
file_details | study_accession | study | study_accession |
hai_result | study_accession | study | study_accession |
hla_typing_result | study_accession | study | study_accession |
inclusion_exclusion | study_accession | study | study_accession |
intervention | study_accession | study | study_accession |
kir_typing_result | study_accession | study | study_accession |
lab_test_panel | study_accession | study | study_accession |
mass_spectrometry_result | study_accession | study | study_accession |
mbaa_result | study_accession | study | study_accession |
neut_ab_titer_result | study_accession | study | study_accession |
pcr_result | study_accession | study | study_accession |
planned_visit | study_accession | study | study_accession |
study_2_condition_or_disease | study_accession | study | study_accession |
study_2_panel | study_accession | study | study_accession |
study_2_protocol | study_accession | study | study_accession |
study_categorization | study_accession | study | study_accession |
study_file | study_accession | study | study_accession |
study_link | study_accession | study | study_accession |
study_personnel | study_accession | study | study_accession |
study_pubmed | study_accession | study | study_accession |