Study_Categorization
Describes a study's focus, purpose or category.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| study_categorization_id | int | Primary key | |
| research_focus | varchar(50) | Standardized value in LK_RESEARCH_FOCUS table | lk_research_focus.name |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | study_categorization_id | BTREE |
| idx_study_categorization | study_accession | BTREE |
| idx_study_categorization | research_focus | BTREE |
| fk_study_categorization_2 | research_focus | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|