Subject_Measure_Definition
Contains computed measures for a SUBJECT.
Columns
| Name | Type | Description | Foreign Key | 
|---|---|---|---|
| subject_measure_accession | varchar(15) | Primary key | |
| algorithm | varchar(1024) | Formula for calculating secondary measures | |
| description | varchar(4000) | Free text to expand upon details | |
| measureofcentraltendency | varchar(40) | Whether mean, median or mode was utilized when there is a central tendency calculation performed | |
| measureofdispersion | varchar(40) | Variability or spread in a variable or probability calculation, such as variance, standard deviation, or interquartile range | |
| measuretype | varchar(40) | Description of the nature of the measure | |
| name | varchar(125) | Name or identifier | |
| outcometype | varchar(70) | A characterization of the type of measurement being described | |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession | 
| timeframe | varchar(256) | A textual description of the timeframe involved in this measure (e.g. all days of the year) | |
| unitofmeasure | varchar(40) | Reported value | |
| workspace_id | int(11) | Foreign key reference to WORKSPACE table | 
Indexes
| Name | Column | Description | 
|---|---|---|
| PRIMARY | subject_measure_accession | BTREE | 
| idx_subject_measure_study | study_accession | BTREE | 
| idx_subject_measure_workspace | workspace_id | BTREE | 
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference | 
|---|---|---|---|
| subject_measure_result | subject_measure_accession | subject_measure_definition | subject_measure_accession |