Planned visit
Describes an STUDY indicated encounter with a SUBJECT.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| planned_visit_accession | varchar(15) | Primary key | |
| end_rule | varchar(256) | Conditions that define the end of a Planned Visit | |
| max_start_day | float | Final day in the study timeline where the planned visit may occur | |
| min_start_day | float | Initial day in the study timeline | |
| name | varchar(125) | Name or identifier | |
| order_number | int(11) | Order of event | |
| start_rule | varchar(256) | Description of the conditions that define the beginning of a Planned Visit. | |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
| workspace_id | int(11) | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | planned_visit_accession | BTREE |
| idx_planned_visit_workspace | workspace_id | BTREE |
| fk_planned_visit_1 | study_accession | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|
| biosample | planned_visit_accession | planned_visit | planned_visit_accession |