Program
Programs are the NIH organizational basis for administering grants and contracts.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| program_id | int(11) | Primary key | |
| category | varchar(50) | Type of entity | lk_visibility_category.name |
| description | varchar(4000) | Free text to expand upon details | |
| end_date | date | End date | |
| link | varchar(2000) | Link to URL | |
| name | varchar(200) | Name or identifier | |
| short_name | varchar(10) | Short name for the program | |
| start_date | date | Start date |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | program_id | BTREE |
| fk_program_1 | category | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|
| contract_grant | program_id | program | program_id |
| program_2_personnel | program_id | program | program_id |