Treatment
Action applied to a sample ex vivo by an agent (e.g. a compound), a temperature change, and or a duration of some action (e.g. a time course).
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| treatment_accession | varchar(15) | Primary key | |
| amount_unit | varchar(50) | Standardized unit in the LK_UNIT_OF_MEASURE table | lk_unit_of_measure.name |
| amount_value | varchar(50) | Reported amount of the treatment agent | |
| comments | varchar(500) | Free text to expand upon details | |
| duration_unit | varchar(50) | Standardized value in LK_TIME_UNIT table | lk_time_unit.name |
| duration_value | varchar(200) | Reported duration of the treatment agent | |
| name | varchar(100) | Name or identifier | |
| temperature_unit | varchar(50) | Standardized value in LK_UNIT_OF_MEASURE | lk_unit_of_measure.name |
| temperature_value | varchar(50) | Reported value | |
| workspace_id | int(11) | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | treatment_accession | BTREE |
| idx_treatment_workspace | workspace_id | BTREE |
| fk_treatment_2 | amount_unit | BTREE |
| fk_treatment_3 | duration_unit | BTREE |
| fk_treatment_4 | temperature_unit | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|
| biosample_2_treatment | treatment_accession | treatment | treatment_accession |
| expsample_2_treatment | treatment_accession | treatment | treatment_accession |